- Family:
- Asteraceae Bercht. & J.Presl
- Genus:
- Vernonanthura H.Rob.
Vernonanthura brasiliana (L.) H.Rob.

[UPFC]
- Distribution
- Biogeografic region: Andean, Orinoquia. Elevation range: 170–1700 m a.s.l. Native to Colombia. Colombian departments: Antioquia, Arauca, Casanare, Cauca, Cundinamarca, Huila, Magdalena, Meta, Nariño, Tolima, Valle del Cauca, Vichada.
- Habit
- Subshrub.
- Ecology
- Habitat according IUCN Habitats Classification: forest and woodland, savanna, shrubland, native grassland, artificial - terrestrial.
[CPLC]
Bernal, R., Gradstein, S.R. & Celis, M. (eds.). 2015. Catálogo de plantas y líquenes de Colombia. Instituto de Ciencias Naturales, Universidad Nacional de Colombia, Bogotá. http://catalogoplantasdecolombia.unal.edu.co
- Distribution
- Nativa en Colombia; Alt. 170 - 1700 m.; Andes, Orinoquia, Valle del Cauca, Valle del Magdalena.
- Morphology General Habit
- Subarbusto
- Conservation
- No Evaluada
[UNAL]
Bernal, R., G. Galeano, A. Rodríguez, H. Sarmiento y M. Gutiérrez. 2017. Nombres Comunes de las Plantas de Colombia. http://www.biovirtual.unal.edu.co/nombrescomunes/
- Vernacular
- estoraque, olivón, palo de agua, varejón, varote
Native to:
Argentina Northeast, Argentina Northwest, Bolivia, Brazil North, Brazil Northeast, Brazil Southeast, Brazil West-Central, Colombia, French Guiana, Guyana, Nicaragua, Paraguay, Peru, Suriname, Venezuela
- Baccharis brasiliana L.
- Cacalia brasiliana (L.) Kuntze
- Conyza clethrifolia Willd. ex Baker
- Conyza martii Colla
- Eupatorium obovatum Willd. ex Less.
- Vernonia assans Mart. ex DC.
- Vernonia brasiliana (L.) Druce
- Vernonia odoratissima Kunth
- Vernonia odoratissima var. caracasana Sch.Bip.
- Vernonia odoratissima var. guianensis Sch.Bip.
- Vernonia salviifolia Chodat
- Vernonia scabra Pers.
- Vernonia scabra var. acuminata S.Moore
Vernonanthura brasiliana (L.) H.Rob. appears in other Kew resources:
Date | Reference | Identified As | Barcode | Type Status | Has image? |
---|---|---|---|---|---|
Jan 1, 2014 | Eiten, G. [5411], Brazil | Vernonia brasiliana | K001060355 | Yes | |
Jan 1, 2014 | Riedel [s.n.], Brazil | Vernonia brasiliana | K001060359 | Yes | |
Jan 1, 2014 | Ule, E. [7952], Brazil | Vernonia brasiliana | K001060362 | Yes | |
Nov 1, 2012 | Gardner, G. [871], Bahia | Vernonia brasiliana | K000068693 | Yes | |
Aug 1, 2012 | Gardner, G. [1044], Pernambuco | Vernonia brasiliana | K000054096 | Yes | |
Aug 1, 2012 | Gardner [s.n.], Brazil | Vernonia brasiliana | K000873893 | Yes | |
Aug 1, 2012 | Gardner, G. [1044], Pernambuco | Vernonia brasiliana | K000054105 | Yes | |
Aug 1, 2012 | Gardner, G. [1719], Ceará | Vernonia brasiliana | K000054154 | Yes | |
Aug 1, 2012 | Gardner, G. [1719], Ceará | Vernonia brasiliana | K000054097 | Yes | |
Feb 1, 2011 | Souza, V.C. [24411], Brazil | Vernonia brasiliana | K001060345 | Yes | |
Mar 1, 2007 | Projeto Flora Cristalino [373], Mato Grosso | Vernonia brasiliana | K000579655 | No | |
Feb 1, 2006 | Cardoso, D. [805], Brazil | Vernonia brasiliana | K001066210 | Yes | |
Jan 1, 2006 | Daly, D. [D350], Maranhão | Vernonia brasiliana | K000054098 | Yes | |
Feb 1, 2002 | Gardner, G. [1340], Alagoas | Vernonia brasiliana | K000054547 | Yes | |
Jan 1, 2001 | Blanchet, J.S. [s.n.], Bahia | Vernonia brasiliana | K000068688 | Yes | |
Jan 1, 2001 | Jardim, J.G. [929], Bahia | Vernonia brasiliana | K000068696 | No | |
Sep 1, 1996 | Stradmann, M.T.S. [PCD0450], Bahia | Vernonia brasiliana | K000068686 | No | |
Mar 1, 1996 | Harley, R.M. [CFCR14130], Bahia | Vernonia brasiliana | K000068690 | No | |
Feb 1, 1994 | Allem, A. [946], Brazil | Vernonia brasiliana | K001060351 | Yes | |
Oct 1, 1993 | Noblick, L.R. [2018], Bahia | Vernonia brasiliana | K000068689 | No | |
Jul 1, 1993 | Spruce, R. [s.n.], Brazil | Vernonia brasiliana | K001058950 | Yes | |
Jul 1, 1993 | Spruce, R. [s.n.], Brazil | Vernonia brasiliana | K001058949 | Yes | |
Mar 1, 1993 | Sant'Ana, S.C. [8], Bahia | Vernonia brasiliana | K000068687 | No | |
Nov 1, 1991 | Salzmann, P. [5], Bahia | Vernonia brasiliana | K000068692 | Yes | |
Nov 1, 1991 | Salzmann, P. [5], Bahia | Vernonia brasiliana | K000068694 | Yes | |
Nov 1, 1991 | Gardner, G. [1044], Bahia | Vernonia brasiliana | K000068695 | Yes | |
Nov 1, 1991 | Blanchet, J.S. [1843], Bahia | Vernonia brasiliana | K000068691 | Yes | |
Jul 1, 1991 | Hage, J.L. [2263], Bahia | Vernonia brasiliana | K000068697 | No | |
Jan 1, 1987 | Balée, W.L. [CG21], Brazil | Vernonia brasiliana | K001060341 | Yes | |
Jan 1, 1987 | Pruski, J. [3452], Brazil | Vernonia brasiliana | K001060346 | Yes | |
Jan 1, 1985 | Mori, S.A. [16967], Brazil | Vernonia brasiliana | K001060354 | Yes | |
Jan 1, 1980 | Prance, G.T. [5743], Brazil | Vernonia brasiliana | K001060344 | Yes | |
Jan 1, 1964 | Prance, G.T. [58497], Brazil | Vernonia brasiliana | K001060348 | Yes | |
Cervi, A.C. [7141], Brazil | Vernonia brasiliana | K001060340 | Yes | ||
Nakajima, J.N. [s.n.], Brazil | Vernonia brasiliana | K001060353 | Yes | ||
Lanna Sobrinho, J.P. [236], Brazil | Vernonia brasiliana | K001060352 | Yes | ||
Cavalcanti, T.B. [1632], Brazil | Vernonia brasiliana | K001060347 | Yes | ||
s.coll. [280], Brazil | Vernonia brasiliana | K001060357 | Yes | ||
Burchell [7346], Brazil | Vernonia brasiliana | K000955212 | Yes | ||
Ule, E. [7952], Brazil | Vernonia brasiliana | K001066274 | Yes | ||
s.coll. [460], Brazil | Vernonia brasiliana | K001060361 | Yes | ||
Sandeman, C. [2146], Brazil | Vernonia brasiliana | K001060358 | Yes | ||
Burchell, J.W. [10009], Brazil | Vernonia brasiliana | K000955211 | Yes | ||
Glaziou, A. [12822], Brazil | Vernonia brasiliana | K001060342 | Yes | ||
Glaziou [12834B], Brazil | Vernonia brasiliana | K001060343 | Yes | ||
Collenette, C.L. [128], Brazil | Vernonia brasiliana | K001060349 | Yes | ||
Martius [460], Brazil | Vernonia brasiliana | K001060360 | Yes | ||
Ratter, J.A. [R8201], Brazil | Vernonia brasiliana | K001066265 | Yes | ||
Eiten, G. [5369], Brazil | Vernonia brasiliana | K001060356 | Yes | ||
Collenette, C.L. [129], Brazil | Vernonia brasiliana | K001060350 | Yes | ||
Spruce, R. [201], Brazil | Vernonia odoratissima | K001058990 | Yes | ||
Jun 1, 1997 | Sales, M. [242], Pernambuco | Vernonia scabra | K000054101 | No | |
Sep 1, 1996 | Marcon, A.B. [110], Pernambuco | Vernonia scabra | K000054104 | No | |
Sep 1, 1996 | Souza, E.B. [38], Pernambuco | Vernonia scabra | K000054102 | No | |
Sep 1, 1996 | Andrade, K. [212], Pernambuco | Vernonia scabra | K000054103 | Yes | |
Oct 1, 1993 | Agra, M.F. [1746], Paraíba | Vernonia scabra | K000054100 | Yes | |
Eiten, G. [5383], Maranhão | Vernonia scabra | K000054099 | Yes | ||
Tschá, M.C. [334], Pernambuco | Vernonia scabra | K000054106 | Yes | ||
[Pohl] [280], Brazil | Vernonia scabra | K000497056 | Yes | ||
Gardner [4773], Minas Gerais | Vernonia scabra | K000542539 | Unknown type material | Yes | |
Gardner [4773], Minas Gerais | Vernonia scabra | K000542538 | Unknown type material | Yes |
First published in Phytologia 73: 69 (1992)
Accepted by
- Pruski, J.F. (ed.) (2018). Flora Mesoamericana 5(2): 1-608. Universidad Nacional Autónoma de México, México, D.F.
- Roskov Y. & al. (eds.) (2018). Species 2000 & ITIS Catalogue of Life Naturalis, Leiden, the Netherlands.
Literature
Catálogo de Plantas y Líquenes de Colombia
- Bernal, R., Gradstein, S.R. & Celis, M. (eds.). 2015. Catálogo de plantas y líquenes de Colombia. Instituto de Ciencias Naturales, Universidad Nacional de Colombia, Bogotá. http://catalogoplantasdecolombia.unal.edu.co
Kew Backbone Distributions
- Pruski, J.F. (ed.) (2018). Flora Mesoamericana 5(2): 1-608. Universidad Nacional Autónoma de México, México, D.F.
Useful Plants and Fungi of Colombia
- Bernal, R., Gradstein, S.R., & Celis, M. (eds.). (2020). Catálogo de Plantas y Líquenes de Colombia. v1.1. Universidad Nacional de Colombia. Dataset/Checklist. https://doi.org/10.15472/7avdhn
- Diazgranados et al. (2021). Catalogue of plants of Colombia. Useful Plants and Fungi of Colombia project. In prep.
- Diazgranados, M., Allkin, B., Black N., Cámara-Leret, R., Canteiro C., Carretero J., Eastwood R., Hargreaves S., Hudson A., Milliken W., Nesbitt, M., Ondo, I., Patmore, K., Pironon, S., Turner, R., Ulian, T. (2020). World Checklist of Useful Plant Species. Produced by the Royal Botanic Gardens, Kew. Knowledge Network for Biocomplexity.
- GBIF.org (2021). GBIF species matching tool. https://www.gbif.org/tools/species-lookup
- Plants for malaria, plants for fever: Medicinal species in Latin America, a bibliographic survey: Royal Botanic Gardens, Kew.
-
Catálogo de Plantas y Líquenes de Colombia
http://creativecommons.org/licenses/by-nc-sa/3.0
-
Colombian resources for Plants made Accessible
ColPlantA 2021. Published on the Internet at http://colplanta.org
http://creativecommons.org/licenses/by/3.0/
-
Herbarium Catalogue Specimens
Digital Image © Board of Trustees, RBG Kew http://creativecommons.org/licenses/by/3.0/
-
Kew Backbone Distributions
The International Plant Names Index and World Checklist of Selected Plant Families 2022. Published on the Internet at http://www.ipni.org and http://apps.kew.org/wcsp/
© Copyright 2017 World Checklist of Selected Plant Families. http://creativecommons.org/licenses/by/3.0
-
Kew Names and Taxonomic Backbone
The International Plant Names Index and World Checklist of Selected Plant Families 2022. Published on the Internet at http://www.ipni.org and http://apps.kew.org/wcsp/
© Copyright 2017 International Plant Names Index and World Checklist of Selected Plant Families. http://creativecommons.org/licenses/by/3.0
-
Universidad Nacional de Colombia
ColPlantA database
http://creativecommons.org/licenses/by-nc-sa/3.0
-
Useful Plants and Fungi of Colombia
http://creativecommons.org/licenses/by-nc-sa/3.0