- Family:
- Asteraceae Bercht. & J.Presl
- Genus:
- Trixis Sw.
Trixis nobilis (Vell.) Katinas

Native to:
Argentina Northeast, Brazil South, Brazil Southeast, Brazil West-Central, Paraguay, Uruguay
- Castra nobilis Vell.
- Trixis glaberrima Less.
- Trixis glabrata Mart. ex Baker
- Trixis megapotamica Hook. & Arn.
- Trixis rosea Mart. ex Baker
- Trixis stricta Mart. ex Baker
- Trixis suaveolens Mart. ex Baker
- Trixis verbasciformis Less.
- Trixis verbasciformis var. glaberrima Malme
- Trixis verbasciformis var. intermedia Malme
Trixis nobilis (Vell.) Katinas appears in other Kew resources:
Date | Reference | Identified As | Barcode | Type Status | Has image? |
---|---|---|---|---|---|
Nov 1, 2012 | Gardner, G. [4958], Minas Gerais | K000895142 | Yes | ||
Nov 1, 2012 | Gardner, G. [4958], Minas Gerais | K000895143 | Yes | ||
Tweedie [1056], Brazil | K000504449 | Yes | |||
K000504448 | Yes | ||||
Sello [s.n.], Brazil | K000504452 | Yes | |||
s.coll. [276], Brazil | K001086610 | Yes | |||
Philcox, D. [4795], Brazil | K001086651 | Yes | |||
Philcox, D. [4795], Brazil | K001086652 | Yes | |||
s.coll. [275], Brazil | K001086655 | Yes | |||
Glaziou, A. [15106], Brazil | K001086689 | Yes | |||
Widgren [224], Brazil | K001086690 | Yes | |||
Arbo, M.M. [4041], Brazil | K001086692 | Yes | |||
Glaziou, A. [15108], Brazil | K001086643 | Yes | |||
Hoehne, W. [s.n.], Brazil | K001086688 | Yes | |||
Queiroz, L.P. [14388], Brazil | K001086646 | Yes | |||
Heringer, E.P. [4701], Brazil | K001086650 | Yes | |||
s.coll. [276], Brazil | K001086653 | Yes | |||
Glaziou [16150], Brazil | K001086691 | Yes | |||
Pereira, E. [5189], Brazil | K001086693 | Yes | |||
Dusén, P. [9095], Brazil | K001086695 | Yes | |||
Glaziou [11087], Brazil | K001086698 | Yes | |||
Krieger, L. [s.n.], Brazil | K001086645 | Yes | |||
Ratter, J.A. [2905], Brazil | K001086647 | Yes | |||
Glaziou, A. [15107], Brazil | K001086696 | Yes | |||
Forzza, R.C. [3319], Brazil | K001086697 | Yes | |||
Widgren [s.n.], Brazil | K001086641 | Yes | |||
Widgren [s.n.], Brazil | K001086640 | Yes | |||
Riedel [s.n.], Brazil | K001086654 | Yes | |||
s.coll. [275], Brazil | K001086656 | Yes | |||
Pereira, E. [5189], Brazil | K001086694 | Yes | |||
Tweedie [s.n.], Brazil | K001086685 | Yes | |||
Martius [795], Brazil | K001086642 | Yes | |||
Glaziou, A. [19531], Brazil | K001086644 | Yes | |||
Chamisso [s.n.], Brazil | K001086699 | Yes | |||
Chamisso [s.n.], Brazil | K000504453 | Yes | |||
Souza, V.C. [2170], Brazil | K001086687 | Yes | |||
Philcox, D. [4795], Brazil | K001086648 | Yes | |||
Riedel [s.n.], Brazil | K001086649 | Yes | |||
Glaziou [9491], Brazil | K001086700 | Yes | |||
Hoehne, W. [s.n.], Brazil | K001086686 | Yes |
First published in Darwiniana 34: 74 (1996)
Accepted by
- Roskov Y. & al. (eds.) (2018). Species 2000 & ITIS Catalogue of Life Naturalis, Leiden, the Netherlands.
-
Herbarium Catalogue Specimens
Digital Image © Board of Trustees, RBG Kew http://creativecommons.org/licenses/by/3.0/
-
Kew Backbone Distributions
The International Plant Names Index and World Checklist of Selected Plant Families 2022. Published on the Internet at http://www.ipni.org and http://apps.kew.org/wcsp/
© Copyright 2017 World Checklist of Selected Plant Families. http://creativecommons.org/licenses/by/3.0
-
Kew Names and Taxonomic Backbone
The International Plant Names Index and World Checklist of Selected Plant Families 2022. Published on the Internet at http://www.ipni.org and http://apps.kew.org/wcsp/
© Copyright 2017 International Plant Names Index and World Checklist of Selected Plant Families. http://creativecommons.org/licenses/by/3.0