Drynaria quercifolia (L.) J.Sm.
Distribution
Native to:
Andaman Is., Assam, Bangladesh, Borneo, Cambodia, East Himalaya, Hainan, India, Jawa, Laos, Lesser Sunda Is., Malaya, Maluku, Myanmar, Nepal, New Guinea, Nicobar Is., Northern Territory, Philippines, Queensland, Sri Lanka, Sulawesi, Sumatera, Thailand, Vietnam, Western Australia
Synonyms
Homotypic Synonyms
- Phymatodes quercifolia (L.) C.Presl in Tent. Pterid.: 198 (1836)
- Aglaomorpha quercifolia (L.) Hovenkamp & S.Linds. in Gard. Bull. Singapore 69: 152 (2017)
- Drynaria quercifolia var. normalis Domin in Biblioth. Bot. 20: 192 (1915), not validly publ.
- Polypodium quercifolium L. in Sp. Pl.: 1087 (1753)
Heterotypic Synonyms
- Phymatodes brancifolia (C.Presl) C.Presl in Tent. Pterid.: 198 (1836)
- Phymatodes morbillosa C.Presl in Tent. Pterid.: 198 (1836)
- Phymatodes sylvatica (Schkuhr) C.Presl in Tent. Pterid.: 198 (1836)
- Drynaria brancifolia (C.Presl) T.Moore in Index Fil.: 345 (1862)
- Drynaria morbillosa (C.Presl) T.Moore in Index Fil.: 347 (1862)
- Drynariopsis morbillosa (C.Presl) Copel. in Fern Fl. Philip. 3: 492 (1960)
- Polypodium brancifolium C.Presl in Reliq. Haenk. 1: 22 (1825)
- Polypodium conjugatum Poir. in J.B.A.M.de Lamarck, Encycl. 5: 516 (1804)
- Polypodium morbillosum C.Presl in Reliq. Haenk. 1: 22 (1825)
- Polypodium quercifolium var. normale F.M.Bailey in Bot. Bull. Dept. Agric. Queensland 5: 28 (1892), not validly publ.
- Polypodium quercioides Desv. in Mém. Soc. Linn. Paris 6: 235 (1827)
- Polypodium schkuhrii Bory in Ann. Sci. Nat. (Paris) 5: 467 (1825)
- Polypodium siifolium Goldm. in Nov. Actorum Acad. Caes. Leop.-Carol. Nat. Cur. 19(Suppl. 1): 454 (1843)
- Polypodium sylvaticum Schkuhr in 24. Kl. Linn. Pfl.-Syst. 1: 22 (1806)
Publications
POWO follows these authorities in accepting this name:
- Fraser-Jenkins, C.R. & Kandel, D.R. (2020). Ferns and Fern-Allies of Nepal 3: 1-191. Government of Nepal, Ministry of Forests and Environment, Department of Plant Resources.
- Fraser-Jenkins, C.R. & al. (2021). An Annotated Checklist of Indian Pteridophytes 3: 1-450. Dehra Dun : BSMPS.
- Newman, M., Ketphanh, S., Svengsuksa, B., Thomas, P., Sengdala, K., Lamxay, V. & Armstrong, K. (2007). A checklist of the vascular plants of Lao PDR: 1-394. Royal Botanic Gardens, Edinburgh.
- Roskov Y. & al. (eds.) (2018). World Ferns: Checklist of Ferns and Lycophytes of the World. Species 2000 & ITIS Catalogue of Life Naturalis, Leiden, the Netherlands.
Kew Backbone Distributions
- Fraser-Jenkins, C.R. & al. (2021). An Annotated Checklist of Indian Pteridophytes 3: 1-450. Dehra Dun : BSMPS.
Other Data
Other Kew resources that provide information on this taxon:
Date | Reference | Identified As | Barcode | Type Status | Has image? |
---|---|---|---|---|---|
Aug 1, 2006 | Simpson, D.A. [2608], Brunei | K000429749 | No | ||
Aug 1, 2006 | Utteridge, T.M.A. [68], Indonesia | K000451143 | No | ||
Aug 1, 2006 | Simpson, D.A. [2608], Brunei | K900429747 | No | ||
Aug 1, 2006 | Utteridge, T.M.A. [68], Indonesia | K000451142 | No | ||
Aug 1, 2006 | Simpson, D.A. [2608], Brunei | K900429748 | No | ||
Aug 1, 2006 | Simpson, D.A. [2608], Brunei | K000429750 | No | ||
Aug 1, 2006 | Simpson, D.A. [2608], Brunei | K900429751 | No | ||
Nov 1, 2004 | Daim Andau [757], Malaysia | K000558779 | No | ||
Jan 1, 2004 | anonymous [s.n.], Singapore | K000571078 | No | ||
Oct 1, 2003 | Johns, R.J. [6900], Brunei | K000558778 | No | ||
Jan 1, 1998 | Kessler [43], Indonesia | K000558631 | No | ||
Jan 1, 1998 | Kessler [43], Indonesia | K000558633 | No | ||
Jan 1, 1998 | Kessler [43], Indonesia | K000558632 | No | ||
Jan 1, 1995 | Grimes, J.W. [1522], Indonesia | K000474964 | No | ||
Jan 1, 1995 | Grimes, J.W. [1522], Indonesia | K000474963 | No | ||
Nov 13, 1991 | Kandau Jenang [S58049], Malaysia | K000558643 | No | ||
Jan 1, 1985 | Beaman, J.H. [10603], Malaysia | K000558780 | No | ||
Jan 1, 1985 | Chipp, T.F. [SFN5959], Singapore | K000571079 | No | ||
Jan 1, 1985 | Beaman, J.H. [9714], Malaysia | K000558782 | No | ||
Jan 1, 1985 | Beaman, J.H. [9714], Malaysia | K000558781 | No | ||
Jan 1, 1985 | Chipp, T.F. [SFN5959], Singapore | K000571080 | No | ||
Jan 1, 1978 | Parris, B.S. [4618], Papua New Guinea | K000602793 | No | ||
Apr 12, 1967 | Ernst, A. [373], Indonesia | K000571433 | No | ||
Feb 1, 1966 | Williams, R.S. [2819], Philippines | K000602686 | No | ||
Jul 8, 1959 | Quisumbing, E. [M48], Philippines | K000572174 | No | ||
Jul 7, 1959 | Quisumbing, E. [M204], Philippines | K000602669 | No | ||
Jul 7, 1959 | Quisumbing, E. [M127], Philippines | K000572173 | No | ||
Jul 6, 1959 | Quisumbing, E. [M506], Philippines | K000602670 | No | ||
Jul 6, 1959 | Quisumbing, E. [M506], Philippines | K000602671 | No | ||
Jul 3, 1959 | Quisumbing, E. [M45], Philippines | K000602687 | No | ||
Jul 3, 1959 | Quisumbing, E. [M45], Philippines | K000602668 | No | ||
Jan 1, 1959 | Quisumbing, E. [M507], Philippines | K000602674 | No | ||
Jan 1, 1959 | Quisumbing, E. [M507], Philippines | K000602672 | No | ||
Jan 1, 1959 | Quisumbing, E. [M507], Philippines | K000602673 | No | ||
Jan 1, 1958 | Pleyte, D.R. [18], Indonesia | K000571432 | No | ||
Jun 1, 1937 | Boerlage, J.G. [565], Indonesia | K000571421 | No | ||
Jan 1, 1930 | Endert, F.H. [5366], Indonesia | K000571448 | No | ||
Jan 1, 1930 | Endert, F.H. [5366], Indonesia | K000571447 | No | ||
Jan 1, 1924 | Rutten, L.M.R. [1786], Indonesia | K000558792 | No | ||
Jan 1, 1924 | Bünnemeijer, H.A.B. [10790], Indonesia | K000558790 | No | ||
Jan 1, 1921 | Bünnemeijer, H.A.B. [5884], Indonesia | K000571422 | No | ||
Kato, M. [C6270], Indonesia | K000558791 | No | |||
Vriese, W.H. de [210 or 211], Indonesia | K000558793 | No | |||
Purwaningsih [82], Indonesia | K000558798 | No | |||
Hose, G.F. [48/381], Malaysia | K000557977 | No | |||
Yapp, R.H. [176], Malaysia | K000557980 | No | |||
Hose, E.S. [SFN5010], Malaysia | K000557985 | No | |||
anonymous [s.n.], Malaysia | K000557987 | No | |||
Schomburgk, R.H. [36], Singapore | K000557992 | No | |||
Robinson, W. [s.n.], Singapore | K000571081 | No | |||
Robinson, W. [s.n.], Singapore | K000571082 | No | |||
Chipp, T.F. [5959], Singapore | K000571083 | No | |||
anonymous [291], Singapore | K000571084 | No | |||
Iwatsuki, k. [S262], Indonesia | K000571423 | No | |||
Iwatsuki, k. [S262], Indonesia | K000571425 | No | |||
Vriese, W.H. de [304], Indonesia | K000571427 | No | |||
Kern, J.H. [8614], Indonesia | K000571430 | No | |||
Barber, E.S. [219] | K000571436 | No | |||
Aumack, C.S. [104], Indonesia | K000571440 | No | |||
Aumack, C.S. [84], Indonesia | K000571443 | No | |||
Aumack, C.S. [84], Indonesia | K000571444 | No | |||
Aumack, C.S. [84], Indonesia | K000571445 | No | |||
Aumack, C.S. [92], Indonesia | K000558626 | No | |||
McDonald [3342], Indonesia | K000558627 | No | |||
Kessler [767], Indonesia | K000558629 | No | |||
Wiriadinata, H. [535], Indonesia | K000558637 | No | |||
Clemens, J. [20758], Malaysia | K000558640 | No | |||
Kirkup, D.W. [863], Brunei | K000558648 | No | |||
Kirkup, D.W. [863], Brunei | K000558650 | No | |||
Pullen, R. [6723], Papua New Guinea | K000597684 | No | |||
Pullen, R. [6723], Papua New Guinea | K000597685 | No | |||
Shea, G. [SAN 76864], Malaysia | K000558787 | No | |||
Elmer, A.D.E. [7023], Philippines | K000602667 | No | |||
Merrill, E.D. [640], Philippines | K000602678 | No | |||
Piggott, A.G. [1657], Philippines | K000602680 | No | |||
Kondo, Y. [38697], Philippines | K000602691 | No | |||
Merrill, E.D. [558], Philippines | K000602694 | No | |||
Carr, C.E. [11538], Papua New Guinea | K000602794 | No | |||
Carr, C.E. [11407], Papua New Guinea | K000602795 | No | |||
Croft, J.R. [1857], Papua New Guinea | K000597680 | No | |||
Micholitz, W. [s.n.], Philippines | K000572175 | No | |||
Purwaningsih [82], Indonesia | K000558797 | No | |||
Wiriadinata, H. [535], Indonesia | K000558636 | No | |||
Hose, E.S. [SFN14358], Singapore | K000571087 | No | |||
Raciborski, M. [s.n.], Indonesia | K000571429 | No | |||
Vriese, W.H. de [320 or 310], Indonesia | K000558794 | No | |||
Wiriadinata, H. [535], Indonesia | K000558635 | No | |||
Ernst, A. [374], Indonesia | K000571434 | No | |||
Schomburgk, R.H. [36], Singapore | K000557993 | No | |||
de Vore [161], Philippines | K000602682 | No | |||
Yapp, R.H. [176], Malaysia | K000557979 | No | |||
Clemens, J. [20458], Malaysia | K000558639 | No | |||
Gutierrez, H.G. [80794], Philippines | K000602697 | No | |||
Chipp, T.F. [5959], Singapore | K000557989 | No | |||
Vidal y Soler, S. [s.n.], Philippines | K000602665 | No | |||
Parris, B.S. [8908], Malaysia | K000558783 | No | |||
Smith, J.J. [49], Indonesia | K000571435 | No | |||
Elmer, A.D.E. [7023], Philippines | K000602677 | No | |||
Abdul Samat bin. Abdullah [248], Malaysia | K000557981 | No | |||
Cuming, H. [273], Philippines | K000602663 | No | |||
Ramos, M. [31489], Philippines | K000602692 | No | |||
Iwatsuki, k. [S262], Indonesia | K000571424 | No | |||
Aumack, C.S. [127], Indonesia | K000571441 | No | |||
Vidal y Soler, S. [4040], Philippines | K000602666 | No | |||
Cuming, H. [25], Philippines | K000602675 | No | |||
Elmer, A.D.E. [11112], Philippines | K000602684 | No | |||
Elmer, A.D.E. [11112], Philippines | K000602685 | No | |||
Carr, C.E. [11863], Papua New Guinea | K000602792 | No | |||
Moseley, H.N. [s.n.], Philippines | K000602696 | No | |||
Smith, E.G. [2669], Indonesia | K000571431 | No | |||
Clemens, J. [20758], Malaysia | K000558642 | No | |||
Griffith, W. [s.n.], Malaysia | K000557986 | No | |||
McDonald [3342], Indonesia | K000558628 | No | |||
Clemens, J. [20758], Malaysia | K000558641 | No | |||
Hose, E.S. [SFN14358], Singapore | K000571086 | No | |||
Aumack, C.S. [127], Indonesia | K000571442 | No | |||
Carr, C.E. [11211], Papua New Guinea | K000597686 | No | |||
Robinson, W. [50], Singapore | K000557990 | No | |||
Kirkup, D.W. [863], Brunei | K000558647 | No | |||
Croft, J.R. [1857], Papua New Guinea | K000597682 | No | |||
Clemens, J. [20458], Malaysia | K000558638 | No | |||
Synge, P.M. [S620], Malaysia | K000558645 | No | |||
Croft, J.R. [1857], Papua New Guinea | K000597681 | No | |||
Cuming, H. [273], Philippines | K000602662 | No | |||
Kessler [767], Indonesia | K000558630 | No | |||
Henderson, M.R. [20224], Indonesia | K000571437 | No | |||
Yapp, R.H. [176], Malaysia | K000557978 | No | |||
Merrill, E.D. [640], Philippines | K000602679 | No | |||
Iwatsuki, k. [B2721], Indonesia | K000571446 | No | |||
Cuming, H. [25], Philippines | K000602664 | No | |||
Carr, C.E. [11407], Papua New Guinea | K000602796 | No | |||
Vriese, W.H. de [360], Indonesia | K000558795 | No | |||
Hose, E.S. [SFN5010], Malaysia | K000557984 | No | |||
Merrill, E.D. [558], Philippines | K000602695 | No | |||
Henderson, M.R. [20224], Indonesia | K000571438 | No | |||
Wiriadinata, H. [535], Indonesia | K000558634 | No | |||
Aumack, C.S. [104], Indonesia | K000571439 | No | |||
Parris, B.S. [8908], Malaysia | K000558786 | No | |||
Nur, M. [SFN34341], Malaysia | K000557982 | No | |||
Vriese, W.H. de [211], Indonesia | K000571428 | No | |||
Hose, E.S. [SFN14358], Singapore | K000571085 | No | |||
Elmer, A.D.E. [16829], Philippines | K000602681 | No | |||
Wong, K.M. [FRI 32001], Malaysia | K000557983 | No | |||
Cuming, H. [414], Philippines | K000602660 | No | |||
Lobb, T. [s.n.], Singapore | K000557994 | No | |||
Synge, P.M. [S620], Malaysia | K000558644 | No | |||
Cuming, H. [273], Philippines | K000602661 | No | |||
Wallich, N. [s.n.], Singapore | K000557991 | No | |||
Kirkup, D.W. [863], Brunei | K000558651 | No | |||
Parris, B.S. [8908], Malaysia | K000558785 | No | |||
Moseley, H.N. [s.n.], Indonesia | K000558796 | No | |||
Moseley, H.N. [s.n.], Indonesia | K000597683 | No | |||
Vogel, E.F. de [6644], Indonesia | K000558788 | No | |||
Griffith, W. [s.n.], Malaysia | K000557988 | No | |||
Kirkup, D.W. [863], Brunei | K000558649 | No | |||
Ernst, A. [602], Indonesia | K000571426 | No | |||
Hennipman, E. [5001], Indonesia | K000558789 | No | |||
Cuming, H. [25], Philippines | K000602676 | No | |||
Parris, B.S. [8908], Malaysia | K000558784 | No | |||
Synge, P.M. [S620], Malaysia | K000558646 | No | |||
Sulit, M.D. [16679], Philippines | K000602693 | No | |||
Elmer, A.D.E. [11112], Philippines | K000602683 | No | |||
s.coll. [Cat. no. 291] | Polypodium quercifolium | K001109725 | Yes | ||
s.coll. [Cat. no. 291] | Polypodium quercifolium | K001109726 | Yes | ||
s.coll. [Cat. no. 291] | Polypodium quercifolium | K001109727 | Yes | ||
Wallich, N. [Cat. no. 291], Singapore | Polypodium quercifolium | K001109724 | Yes | ||
Wallich, N. [Cat. no. 291], India | Polypodium quercifolium | K001109728 | Yes | ||
Wallich, N. [Cat. no. 291], India | Polypodium quercifolium | K001109722 | Yes | ||
Wallich, N. [Cat. no. 291], India | Polypodium quercifolium | K001109723 | Yes |
Sources
-
Herbarium Catalogue Specimens
- Digital Image © Board of Trustees, RBG Kew http://creativecommons.org/licenses/by/3.0/
-
Kew Backbone Distributions
- The International Plant Names Index and World Checklist of Vascular Plants 2023. Published on the Internet at http://www.ipni.org and https://powo.science.kew.org/
- © Copyright 2022 World Checklist of Vascular Plants. http://creativecommons.org/licenses/by/3.0
-
Kew Names and Taxonomic Backbone
- The International Plant Names Index and World Checklist of Vascular Plants 2023. Published on the Internet at http://www.ipni.org and https://powo.science.kew.org/
- © Copyright 2022 International Plant Names Index and World Checklist of Vascular Plants. http://creativecommons.org/licenses/by/3.0
-
Kew Science Photographs
- Copyright applied to individual images